What is this product?
S2 stainless steel touchscreen kiosk
S2 stainless steel touchscreen kiosk
S2 is a stainless steel touchscreen kiosk. OEM/ODM is welcome.
Drag to inspect
QC
OEMWhy is it different?
Engineered advantages.
Evidence-based differentiation — not marketing claims.
-
Linux ReadyLinux is a set of free Unix operating system, which is based on and similar to POSIX and UNIX.
-
OutdoorOutdoor kiosks are used out door with some kinds of IP protection for explosure to sun light and other weather conditions.
-
RFIDWHAT IS RFID? RFID stands for Radio Frequency IDentification, a technology that uses tiny computer chips smaller than a normal size bank card.
-
touchscreenTouchscren is well known high-tech electronics, A touchscreen is an electronic visual output that can detect the presence and location of a touch within the display area.
-
Water-proofThe waterproof kiosks are used for out-door or semi outdoor projects for high end applications.
Is it well designed?
Inspect the engineering.
Rotate the product. Examine structure, finish, and assembly quality.
Drag to rotate · Scroll for detail callouts
Will this solve my problem?
Built for your environment.
Real deployment scenarios across regulated and high-traffic industries.
Government
Public service halls & civic terminals
Healthcare
Patient check-in & wayfinding
Transportation
Ticketing & passenger flow
Can they actually manufacture it?
Inside the factory.
S2 is a stainless steel touchscreen kiosk. OEM/ODM is welcome.
Sheet metal laser cutting for enclosure panels.
Can they customize it?
Configure your build.
OEM/ODM modules selected to match your project specification.
Select modules to preview your configuration.
Touchscreen kiosk configuration available — see technical evidence below.
How do they ensure quality?
Quality is documented.
Inspection at every stage — evidence your quality team can review.
- IQC · IPQC · FQC
- Inspection reports available
- Traceable batch records
Can they deliver?
Production at scale.
Export-ready manufacturing with predictable lead times and worldwide logistics.



- Container loading & export documentation
- Production capacity planning for batch orders
- Lead time communication throughout project
- Global technical support network
What happens after purchase?
Long-term partnership.
Support structured for enterprise deployment and continuity.
- Warranty coverage
- Technical documentation
- RMA & replacement parts
- Remote assistance & training
- Engineering change support
- Maintenance planning
I'm ready.
Request quotation.
You have inspected the product, reviewed manufacturing, and validated quality. Reach our sales team directly — live chat or email.
Typical response within 2–4 hours during business days.
Introduction
S2 is a stainless steel touchscreen kiosk.
OEM/ODM is welcome.
Configurations & specifications
S series touchscreen kiosk — Touchscreen kiosk
| Item | Parameter |
|---|---|
| CPU | Onboard Intel bay trail dual-core J1800/J1900, dual core 2.41GHz~2.58GHz, 1333MHz FSB |
| Video core | Integrated Intel HD graphics graphic card support 1920*1080 full HD |
| RAM | 1*SO-DIMM(1.35V low voltage),DDR3 RAM 4GB(Max 8GB) |
| Storage | 2* Serial ATA II, support 3Gb/s |
| - | 500G HDD(legacy 2.5″ hard driver) |
| Touch technology | 17" projective capacitive touch |
| Multi-touch points | 1 |
| LCD display Resolution | 1280x1024(LCD) |
| Touch screen Resolution | 4096x4096 |
| Durability | Scratch-free,More than 35,000,000 touches in one location without failure |
| Thickness | 6mm; Resolution: 4096x 096; Light Transmission:90%~92% |
| Protection | Vandalism proof, antirust, anti-acid, anti-dust |
| Surface Hardness | Mohs |
| Touch force | <100g; Response Time:16ms; Agency Approval:CE, FCC |
| Impact protection | Withstand the impact of a 500g steel ball, dropped from a height of 1.3 meters |
| Interface: | USB |
| Power supply | (over USB) |
| MTBF | >50000 hrs |
| Decoding capability | Read almost all formats of 1D and 2D barcode |
| Scan width(degree) | +/-65 degree; Scan angle: 360 degree Movement tolarence |
| Minimium size | 5 mil (PDF 417, UPCA, Code 39) |
| Interface | RS232/USB |
| Power supply | 5V or via USB |
| Brand | TECLY |
| Movement tolarence | 4 inch/second |
| Type of enclosure | Durable all stainless steel enlcosure |
| Type of paint | Powder coated front, powder coated steel back covers |
| Style | Ergonomically sleek and smart design |
| - | Easy to install and operate with internal drawers |
| Ventilation | Internal fans for ventilation |
| Protection | Security mechanic locks |
| Environment | Moistureproof,Antirust,Anti-acid,Static free |
| Wheels | (optional) |
| AUDIO | Stereo amplified speakers: dual channel 5W8Ohm |
SJ series metal keyboard kiosk with biometric — metal keyboard kiosk
| Item | Parameter |
|---|---|
| CPU | Onboard Intel bay trail dual-core J1800/J1900, dual core 2.41GHz~2.58GHz, 1333MHz FSB |
| Video core | Integrated Intel HD graphics graphic card support 1920*1080 full HD |
| RAM | 1*SO-DIMM(1.35V low voltage),DDR3 RAM 4GB(Max 8GB) |
| Storage | 2* Serial ATA II, support 3Gb/s |
| - | 500G HDD(legacy 2.5″ hard driver) |
| Touch technology | 19 inch projective capacitive touch |
| Multi-touch points | 1 |
| LCD display Resolution | 1280x1024(LCD) |
| Touch screen Resolution | 4096x4096 |
| Durability | Scratch-free,More than 35,000,000 touches in one location without failure |
| Thickness | 6mm; |
| Protection | Vandalism proof, antirust, anti-acid, anti-dust |
| Surface Hardness | Mohs |
| Touch force | <100g; Response Time:16ms; Agency Approval:CE, FCC |
| Impact protection | Withstand the impact of a 500g steel ball, dropped from a height of 1.3 meters |
| Interface: | USB |
| Power supply | (over USB) |
| MTBF | >50000 hrs |
| Light Transmission | 90%~92% |
| Type | 64Keys stainless steel metal leyboard with trackball(IP65 NEMA 4X); |
| Faceplate: | 372*102mm |
| Trackball Diameter | 38mm |
| Lettering | Sunk laser legends & characters in high quality ink |
| Switch life | more than 2 million of operations |
| Standards | Compatible with CE, RoHS, FCC |
| Layout | Internet -English(EN04), customizable for all languages |
| Interface | USB |
| Resolution | 500dpi@8bit per pixel |
| Speed | AuthenticationTime<1s |
| Processor | 400 MHz DSP;FingerPrint Area:14.2*0.4mm |
| Enrollment Time | 850 msec |
| Interface | USB/RS232 |
| Type of enclosure | Durable all stainless steel enlcosure |
| Type of paint | Powder coated front, powder coated steel back covers |
| Style | Ergonomically sleek and smart design |
| - | Easy to install and operate with internal drawers |
| Ventilation | Internal fans for ventilation |
| Protection | Security mechanic locks |
| Environment | Moistureproof,Antirust,Anti-acid,Static free |
| Wheels | (optional) |
| AUDIO | Stereo amplified speakers: dual channel 5W8Ohm |
Related news
S2 stainless steel touchscreen kiosk
